Strategy research / BTCUSDC · 5m
BBravo
RSI mean reversion · version 1.0.0
Equity
Bravo equity curve
Exposure
Current position
BTCUSDCLong · 0.000383504882093843 BTC
- Entry
- 65123.10
- Current
- 65005.35
- Market value
- 24.93 USDC
- Unrealized
- -0.18%
Latest reasoning
HOLD · REVERSION_PENDING
Position remains inside risk limits while mean reversion is incomplete.
rsi29.66245794291089323830541588
close65005.350000000000000000
sma mean65172.487000000000000000
entry price65123.095275000000000000
discount to mean0.002571126838021793590835216
unrealized ratio-0.0018080417477515237776756612
assumed round trip cost0.003
Audit trail
Latest 20 decisions
| Time | Action | Reason | Expected fee | Expected slippage |
|---|---|---|---|---|
| 2026-07-27 01:16:10.328039+00:00 | HOLD | REVERSION_PENDINGPosition remains inside risk limits while mean reversion is incomplete. | 0.0000 | 0.0000 |
| 2026-07-27 01:10:27.102446+00:00 | HOLD | REVERSION_PENDINGPosition remains inside risk limits while mean reversion is incomplete. | 0.0000 | 0.0000 |
| 2026-07-27 01:05:30.807781+00:00 | HOLD | REVERSION_PENDINGPosition remains inside risk limits while mean reversion is incomplete. | 0.0000 | 0.0000 |
| 2026-07-27 01:01:00.106077+00:00 | HOLD | REVERSION_PENDINGPosition remains inside risk limits while mean reversion is incomplete. | 0.0000 | 0.0000 |
| 2026-07-27 00:56:04.537323+00:00 | HOLD | REVERSION_PENDINGPosition remains inside risk limits while mean reversion is incomplete. | 0.0000 | 0.0000 |
| 2026-07-27 00:51:34.442985+00:00 | HOLD | REVERSION_PENDINGPosition remains inside risk limits while mean reversion is incomplete. | 0.0000 | 0.0000 |
| 2026-07-27 00:45:22.927968+00:00 | HOLD | REVERSION_PENDINGPosition remains inside risk limits while mean reversion is incomplete. | 0.0000 | 0.0000 |
| 2026-07-27 00:40:48.557328+00:00 | HOLD | REVERSION_PENDINGPosition remains inside risk limits while mean reversion is incomplete. | 0.0000 | 0.0000 |
| 2026-07-27 00:35:55.915795+00:00 | HOLD | REVERSION_PENDINGPosition remains inside risk limits while mean reversion is incomplete. | 0.0000 | 0.0000 |
| 2026-07-27 00:31:25.008020+00:00 | HOLD | REVERSION_PENDINGPosition remains inside risk limits while mean reversion is incomplete. | 0.0000 | 0.0000 |
| 2026-07-27 00:25:41.105759+00:00 | HOLD | REVERSION_PENDINGPosition remains inside risk limits while mean reversion is incomplete. | 0.0000 | 0.0000 |
| 2026-07-27 00:20:46.922896+00:00 | BUY | OVERSOLD_BELOW_MEANRSI is oversold and the discount to the mean exceeds assumed round-trip costs. | 0.0250 | 0.0125 |
| 2026-07-27 00:15:54.137466+00:00 | SKIP | NO_MEAN_REVERSION_ENTRYNo cost-aware mean-reversion entry is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:11:21.327009+00:00 | SKIP | NO_MEAN_REVERSION_ENTRYNo cost-aware mean-reversion entry is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:05:14.233055+00:00 | SKIP | NO_MEAN_REVERSION_ENTRYNo cost-aware mean-reversion entry is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:00:39.381847+00:00 | SKIP | NO_MEAN_REVERSION_ENTRYNo cost-aware mean-reversion entry is currently present. | 0.0000 | 0.0000 |
| 2026-07-26 23:56:10.423038+00:00 | SKIP | NO_MEAN_REVERSION_ENTRYNo cost-aware mean-reversion entry is currently present. | 0.0000 | 0.0000 |
| 2026-07-26 23:51:17.902554+00:00 | SKIP | NO_MEAN_REVERSION_ENTRYNo cost-aware mean-reversion entry is currently present. | 0.0000 | 0.0000 |
| 2026-07-26 23:45:16.131072+00:00 | SKIP | NO_MEAN_REVERSION_ENTRYNo cost-aware mean-reversion entry is currently present. | 0.0000 | 0.0000 |
| 2026-07-26 23:40:49.926492+00:00 | SKIP | NO_MEAN_REVERSION_ENTRYNo cost-aware mean-reversion entry is currently present. | 0.0000 | 0.0000 |
Execution
Latest orders
| Executed | Side | Status | Reference | Execution | Fee | Slippage |
|---|---|---|---|---|---|---|
| 2026-07-27 00:20:46.998020+00:00 | BUY | EXECUTED | 65090.55 | 65123.10 | 0.0250 | 0.0125 |