Strategy research / BTCUSDC · 5m
AAlpha
SMA trend following · version 1.0.0
Equity
Alpha equity curve
Latest reasoning
SKIP · NO_ENTRY_SIGNAL
No fee-aware entry signal is currently present.
close65138.360000000000000000
sma fast65103.624000000000000000
sma slow65188.135500000000000000
trend edge-0.0012964245617977522919028724
assumed round trip cost0.003
Audit trail
Latest 20 decisions
| Time | Action | Reason | Expected fee | Expected slippage |
|---|---|---|---|---|
| 2026-07-27 01:10:26.931632+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 01:05:30.711434+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 01:01:00.016373+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:56:04.415645+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:51:34.333442+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:45:22.816764+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:40:48.468875+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:35:55.818462+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:31:24.911094+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:25:40.931575+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:20:46.821720+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:15:54.100644+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:11:21.217276+00:00 | SKIP | NO_ENTRY_SIGNALNo fee-aware entry signal is currently present. | 0.0000 | 0.0000 |
| 2026-07-27 00:05:14.119976+00:00 | SELL | TREND_REVERSALFast SMA crossed below slow SMA. | 0.0250 | 0.0125 |
| 2026-07-27 00:00:39.275242+00:00 | HOLD | POSITION_HEALTHYPosition remains inside risk limits and the trend has not reversed. | 0.0000 | 0.0000 |
| 2026-07-26 23:56:10.321104+00:00 | HOLD | POSITION_HEALTHYPosition remains inside risk limits and the trend has not reversed. | 0.0000 | 0.0000 |
| 2026-07-26 23:51:17.809880+00:00 | HOLD | POSITION_HEALTHYPosition remains inside risk limits and the trend has not reversed. | 0.0000 | 0.0000 |
| 2026-07-26 23:45:16.032938+00:00 | HOLD | POSITION_HEALTHYPosition remains inside risk limits and the trend has not reversed. | 0.0000 | 0.0000 |
| 2026-07-26 23:40:49.830238+00:00 | HOLD | POSITION_HEALTHYPosition remains inside risk limits and the trend has not reversed. | 0.0000 | 0.0000 |
| 2026-07-26 23:35:54.306959+00:00 | HOLD | POSITION_HEALTHYPosition remains inside risk limits and the trend has not reversed. | 0.0000 | 0.0000 |
Execution
Latest orders
| Executed | Side | Status | Reference | Execution | Fee | Slippage |
|---|---|---|---|---|---|---|
| 2026-07-27 00:05:14.210599+00:00 | SELL | EXECUTED | 65230.21 | 65197.59 | 0.0250 | 0.0125 |
| 2026-07-26 22:10:04.509162+00:00 | BUY | EXECUTED | 65134.80 | 65167.37 | 0.0250 | 0.0125 |